Metric Eyelets

A comprehensive range of eyelets with dimensions that increase in units of 0.5mm or 1mm. They are often used in electronic applications but can be used wherever their size is appropriate. The table below shows the sizes we stock but other sizes are available. Please contact our sales team if you cannot find the size you need below. Made from Brass. Finishes include Clean, Nickel Plate, Oxy Black and Electro-tin.
| Part Number | Barrel Diameter Under Flange A (mm) | Nominal Length B (mm) | Overall Length C (mm) | Flange Diameter D (mm) | Flange Type |
|---|---|---|---|---|---|
| ME1520 | 1.5 | 2 | 2.4 | 2.5 | Round |
| ME1525 | 1.5 | 2.5 | 2.9 | 2.5 | Round |
| ME1530 | 1.5 | 3 | 3.4 | 2.5 | Round |
| ME1535 | 1.5 | 3.5 | 3.9 | 2.5 | Round |
| ME1540 | 1.5 | 4 | 4.4 | 2.5 | Round |
| ME1545 | 1.5 | 4.5 | 4.9 | 2.5 | Round |
| ME1550 | 1.5 | 5 | 5.4 | 2.5 | Round |
| ME1560 | 1.5 | 6 | 6.4 | 2.5 | Round |
| ME1570 | 1.5 | 7 | 7.4 | 2.5 | Round |
| ME1580 | 1.5 | 8 | 8.4 | 2.5 | Round |
| ME1590 | 1.5 | 9 | 9.4 | 2.5 | Round |
| ME15100 | 1.5 | 10 | 10.4 | 2.5 | Round |
| ME2020 | 2 | 2 | 2.45 | 3.5 | Round |
| ME2025 | 2 | 2.5 | 2.95 | 3.5 | Round |
| ME2030 | 2 | 3 | 3.45 | 3.5 | Round |
| ME2035 | 2 | 3.5 | 3.95 | 3.5 | Round |
| ME2040 | 2 | 4 | 4.45 | 3.5 | Round |
| ME2050 | 2 | 5 | 5.45 | 3.5 | Round |
| ME2060 | 2 | 6 | 6.45 | 3.5 | Round |
| ME2070 | 2 | 7 | 7.45 | 3.5 | Round |
| ME2080 | 2 | 8 | 8.45 | 3.5 | Round |
| ME20 | 2 | 9 | 9.45 | 3.5 | Round |
| ME20100 | 2 | 10 | 10.45 | 3.5 | Round |
| ME20110 | 2 | 11 | 11.45 | 3.5 | Round |
| ME20120 | 2 | 12 | 12.45 | 3.5 | Round |
| ME20130 | 2 | 13 | 13.45 | 3.5 | Round |
| ME2225 | 2.2 | 2.5 | 3 | 3.7 | Round |
| ME2230 | 2.2 | 3 | 3.5 | 3.7 | Round |
| ME2235 | 2.2 | 3.5 | 4 | 3.7 | Round |
| ME2240 | 2.2 | 4 | 4.5 | 3.7 | Round |
| ME2250 | 2.2 | 5 | 5.5 | 3.7 | Round |
| ME2260 | 2.2 | 6 | 6.5 | 3.7 | Round |
| ME2270 | 2.2 | 7 | 7.5 | 3.7 | Round |
| ME2280 | 2.2 | 8 | 8.5 | 3.7 | Round |
| ME2290 | 2.2 | 9 | 9.5 | 3.7 | Round |
| ME22100 | 2.2 | 10 | 10.5 | 3.7 | Round |
| ME22110 | 2.2 | 11 | 11.5 | 3.7 | Round |
| ME22120 | 2.2 | 12 | 12.5 | 3.7 | Round |
| ME2520 | 2.5 | 2 | 2.55 | 4 | Round |
| ME2525 | 2.5 | 2.5 | 3.05 | 4 | Round |
| ME2530 | 2.5 | 3 | 3.55 | 4 | Round |
| ME2535 | 2.5 | 3.5 | 4.05 | Round | |
| ME2540 | 2.5 | 4 | 4.55 | Round | |
| ME2550 | 2.5 | 5 | 5.55 | Round | |
| ME2560 | 2.5 | 6 | 6.55 | Round | |
| ME2570 | 2.5 | 7 | 7.55 | Round | |
| ME2580 | 2.5 | 8 | 8.55 | Round | |
| ME2590 | 2.5 | 9 | 9.55 | Round | |
| ME25100 | 2.5 | 10 | 10.55 | Round | |
| ME25110 | 2.5 | 11 | 11.55 | Round | |
| ME25120 | 2.5 | 12 | 12.55 | Round | |
| ME25130 | 2.5 | 13 | 13.55 | Round | |
| ME25140 | 2.5 | 14 | 14.55 | Round | |
| ME25150 | 2.5 | 15 | 15.55 | Round | |
| ME25160 | 2.5 | 16 | 16.55 | 4 | Round |
| ME3020 | 3 | 2 | 2.6 | 5 | Round |
| ME3025 | 3 | 2.5 | 3.1 | 5 | Round |
| ME3030 | 3 | 3 | 3.6 | 5 | Round |
| ME3035 | 3 | 3.5 | 4.1 | 5 | Round |
| ME3040 | 3 | 4 | 4.6 | 5 | Round |
| ME3050 | 3 | 5 | 5.6 | 5 | Round |
| ME3060 | 3 | 6 | 6.6 | 5 | Round |
| ME3070 | 3 | 7 | 7.6 | 5 | Round |
| ME3080 | 3 | 8 | 8.6 | 5 | Round |
| ME30 | 3 | 9 | 9.6 | 5 | Round |
| ME30100 | 3 | 10 | 10.6 | 5 | Round |
| ME30110 | 3 | 11 | 11.6 | 5 | Round |
| ME30120 | 3 | 12 | 12.6 | 5 | Round |
| ME30130 | 3 | 13 | 13.6 | 5 | Round |
| ME30140 | 3 | 14 | 14.6 | 5 | Round |
| ME30150 | 3 | 15 | 15.6 | 5 | Round |
| ME30160 | 3 | 16 | 16.6 | 5 | Round |
| ME30170 | 3 | 17 | 17.6 | 5 | Round |
| ME30180 | 3 | 18 | 18.6 | 5 | Round |
| ME30190 | 3 | 19 | 19.6 | 5 | Round |
| ME30200 | 3 | 20 | 20.6 | 5 | Round |
| ME3530 | 3.5 | 3 | 3.65 | 5.5 | Round |
| ME3535 | 3.5 | 3.5 | 5.14 | 5.5 | Round |
| ME3540 | 3.5 | 4 | 4.65 | 5.5 | Round |
| ME3545 | 3.5 | 4.5 | 5.15 | 5.5 | Round |
| ME3550 | 3.5 | 5 | 5.65 | 5.5 | Round |
| ME3560 | 3.5 | 6 | 6.65 | 5.5 | Round |
| ME3570 | 3.5 | 7 | 7.65 | 5.5 | Round |
| ME3580 | 3.5 | 8 | 8.65 | 5.5 | Round |
| ME3590 | 3.5 | 9 | 9.65 | 5.5 | Round |
| ME35100 | 3.5 | 10 | 10.65 | 5.5 | Round |
| Me35110 | 3.5 | 11 | 11.65 | 5.5 | Round |
| ME35120 | 3.5 | 12 | 12.65 | 5.5 | Round |
| ME35130 | 3.5 | 13 | 13.65 | 5.5 | Round |
| ME35140 | 3.5 | 14 | 14.65 | 5.5 | Round |
| ME35150 | 3.5 | 15 | 15.65 | 5.5 | Round |
| ME35160 | 3.5 | 16 | 16.65 | 5.5 | Round |
| ME35170 | 3.5 | 17 | 17.65 | 5.5 | Round |
| ME35180 | 3.5 | 18 | 18.65 | 5.5 | Round |
| ME4030 | 4 | 3 | 3.7 | 6 | Round |
| ME4040 | 4 | 4 | 4.7 | 6 | Round |
| ME4045 | 4 | 4.5 | 5.2 | 6 | Round |
| ME4050 | 4 | 5 | 5.7 | 6 | Round |
| ME4060 | 4 | 6 | 6.7 | 6 | Round |
| ME4070 | 4 | 7 | 7.7 | 6 | Round |
| ME4080 | 4 | 8 | 8.7 | 6 | Round |
| ME4090 | 4 | 9 | 9.7 | 6 | Round |
| ME40100 | 4 | 10 | 10.7 | 6 | Round |
| ME40110 | 4 | 11 | 11.7 | 6 | Round |
| ME40120 | 4 | 12 | 12.7 | 6 | Round |
| ME40130 | 4 | 13 | 13.7 | 6 | Round |
| ME40140 | 4 | 14 | 14.7 | 6 | Round |
| ME40150 | 4 | 15 | 15.7 | 6 | Round |
| ME40160 | 4 | 16 | 16.7 | Round | |
| ME40170 | 4 | 17 | 17.7 | Round | |
| ME40180 | 4 | 18 | 18.7 | Round | |
| ME40190 | 4 | 19 | 19.7 | Round | |
| ME40200 | 4 | 20 | 20.7 | Round | |
| ME4530 | 4.5 | 3 | 3.75 | Round | |
| ME4540 | 4.5 | 4 | 4.75 | Round | |
| ME4545 | 4.5 | 4.5 | 5.25 | Round | |
| ME4550 | 4.5 | 5 | 5.75 | Round | |
| ME4560 | 4.5 | 6 | 6.75 | Round | |
| ME4570 | 4.5 | 7 | 7.75 | Round | |
| ME4580 | 4.5 | 8 | 8.75 | Round | |
| ME4590 | 4.5 | 9 | 9.75 | Round | |
| ME45100 | 4.5 | 10 | 10.75 | 6.5 | Round |
| ME45110 | 4.5 | 11 | 11.75 | 6.5 | Round |
| ME45120 | 4.5 | 12 | 12.75 | 6.5 | Round |
| ME45130 | 4.5 | 13 | 13.75 | 6.5 | Round |
| ME45140 | 4.5 | 14 | 14.75 | 6.5 | Round |
| ME45150 | 4.5 | 15 | 15.75 | 6.5 | Round |
| ME5030 | 5 | 3 | 3.8 | 7.5 | Round |
| ME5040 | 5 | 4 | 4.8 | 7.5 | Round |
| ME5045 | 5 | 4.5 | 5.3 | 7.5 | Round |
| ME5050 | 5 | 5 | 5.8 | 7.5 | Round |
| ME5060 | 5 | 6 | 6.8 | 7.5 | Round |
| ME5070 | 5 | 7 | 7.8 | 7.5 | Round |
| ME5080 | 5 | 8 | 8.8 | 7.5 | Round |
| ME5090 | 5 | 9 | 9.8 | 7.5 | Round |
| ME50100 | 5 | 10 | 10.8 | 7.5 | Round |
| ME50110 | 5 | 11 | 11.8 | 7.5 | Round |
| ME50120 | 5 | 12 | 12.8 | 7.5 | Round |
| ME50130 | 5 | 13 | 13.8 | 7.5 | Round |
| ME50140 | 5 | 14 | 14.8 | 7.5 | Round |
| ME50150 | 5 | 15 | 15.8 | 7.5 | Round |
| ME50160 | 5 | 16 | 16.8 | 7.5 | Round |
| ME6040 | 6 | 4 | 4.9 | 8 | Round |
| ME6050 | 6 | 5 | 5.9 | Round | |
| ME6060 | 6 | 6 | 6.9 | Round | |
| ME6070 | 6 | 7 | 7.9 | Round | |
| ME6080 | 6 | 8 | 8.9 | Round | |
| ME6090 | 6 | 9 | 9.9 | Round | |
| ME60100 | 6 | 10 | 10.9 | Round | |
| ME60110 | 6 | 11 | 11.9 | Round | |
| ME60120 | 6 | 12 | 12.9 | Round | |
| ME60130 | 6 | 13 | 13.9 | Round |

